CLAIBORNE COUNTY POLLING STATIONS BY DISTRICTS AND PRECINCTS
PRECINCTS | ADDRESS | POLLING STATION |
---|---|---|
1ST DISTRICT | ||
1-1 TAZ-TAZEWELL | 1740 MAIN STREET, TAZEWELL, TN 37879 | CC COURTHOUSE |
2ND DISTRICTS | ||
2-1 CLD -CLOUDS | 4411 CLOUDS ROAD. NEW TAZEWELL, TN. 37825 | MIDWAY SCHOOL |
2-2 GOI - GOIN | 1792 GOIN RD. NEW TAZEWELL, TN. 37825 | PLEASANT POINT |
2-3 SLK - SANDLICK | 219 BARREN CREEK RD, NEW TAZEWELL, TN. 37825 | HEAD OF BARREN |
3RD DISTRICTS | ||
3-1 LMT - LONE MOUNTAIN | 127 ALONZA BEELER LN. TAZEWELL, TN. 37879 | COUNTY BUILDING |
3-2 NTZ - NEW TAZEWELL | 501 DAVIS ST. NEW TAZEWELL, TN. 37825 | TNT SCHOOL |
4TH DISTRICTS | ||
4-2 HQT - HOWARDS QUARTER | 180 SCHOOL RD. TAZEWELL, TN. 37879 | COUNTY BUILDING |
4-3 LIB - LIBERTY | 2700 LITTLE SYCAMORE RD. TAZEWELL, TN. 37879 | OLD RITCHIE SCHOOL |
4-4 SPD - SPRINGDALE | 1915 HWY. 25E SOUTH TAZEWELL, TN. 37879 | SPRINGDALE SCHOOL |
5TH DISTRICT | ||
5-1 BSU - BIG SPRING UNION | 160 HILL RD. HARROGATE, TN. 37752 | FORGE RIDGE SCHOOL |
6TH DISTRICTS | ||
6-1 HAR - HARROGATE | 275 NETTLETON RD. HARROGATE TN 37752 | ELLEN MYERS SCHOOL |
7TH DISTRICTS | ||
7-1 ART -ARTHUR | 475 HWY 63 ARTHUR, TN. 37870 | H.Y. LIVESAY SCHOOL |
7-2 CGP - CUMBERLAND GAP | 330 COLWYN AVE. CUMBERLAND GAP, TN. 37724 | CITY HALL |
8TH DISTRICTS | ||
8-1 RML - ROGERS MILL | 7465 HWY 63 SPEEDWELL, TN. 37870 | FIRE HALL |
8-2 VBS-VANBEBBER SPRINGS | 205 P. VALLEY SCHOOL LN. SPEEDWELL, TN. 37870 | POWELL VALLEY ELEMENTARY |
9TH DISTRICT | ||
9-1 CLF - CLAIRFIELD | 6360 HWY. 90 CLAIRFIELD TN. 37715 | CLAIRFIELD SCHOOL |
ABSENTEE VOTING | ||
[ABSTI ABSENTEE | 1802 MAIN ST. PO BOX 343 TAZEWELL, TN 37879 | ELECTION COMMISSION OFFICE |
EARLY VOTING SITES | ||
SCF - S. CLAIBORNE FIRE DEPT. | 3711 HIGHWAY 33 SOUTH NEW TAZEWELL TN 37825 | FIRE HALL |
ECO - ELECTION OFFICE | 1802 MAIN ST. TAZEWELL, TN 37879 | ELECTION COMMISSION OFFICE |
HCH - HARROGATE | 138 HARROGATE CROSSING HARROGATE, TN 37752 | CITY OF HARROGATE BUILDING |
Claiborne County Election Commission
Copyright 2020
Important Links
Aaron Reed
Administrator of Elections
Administrator of Elections
1802 Main Street
P.O. Box 343
Tazewell, Tennessee 37879
Phone: 1-423-626-5128
Fax: 423-626-6770
Email: [email protected]
Please like us on Facebook!